| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 11, 2026 | 6:00 PM | 8:00 PM | Practice | Walnut Park Field 2 | |
| Thursday | August 13, 2026 | 6:00 PM | 8:00 PM | Practice | Walnut Park Field 2 | |
| Tuesday | August 18, 2026 | 6:00 PM | 8:00 PM | Practice | Walnut Park Field 2 | |
| Thursday | August 20, 2026 | 6:00 PM | 8:00 PM | Practice | Walnut Park Field 2 | |
| Saturday | August 22, 2026 | 12:00 PM | 3:00 PM | Game | Elm Creek Playfield | @ OMGAA (12 pm) & Wayzata (1:30 pm) |
| Tuesday | August 25, 2026 | 6:00 PM | 8:00 PM | Practice | Walnut Park Field 2 | |
| Thursday | August 27, 2026 | 6:00 PM | 8:00 PM | Practice | Walnut Park Field 2 | |
| Saturday | August 29, 2026 | 3:00 PM | 5:30 PM | Game | Rivers Edge Park | @ Waite Park 10U Jansen (3pm) and Waite Park 10U Lehn (4:30 pm) |
| Tuesday | September 1, 2026 | 6:00 PM | 7:30 PM | Practice | Walnut Park Field 2 | |
| Thursday | September 3, 2026 | 6:00 PM | 7:30 PM | Practice | Walnut Park Field 2 | |
| Tuesday | September 8, 2026 | 6:00 PM | 7:30 PM | Practice | Walnut Park Field 2 | |
| Thursday | September 10, 2026 | 6:00 PM | 7:30 PM | Practice | Walnut Park Field 2 | |
| Saturday | September 12, 2026 | 3:00 PM | 4:00 PM | Game | Rivers Edge Park | @ Andover game 1 (3 pm) & Orono game 2 (4:30 pm) |
| Tuesday | September 15, 2026 | 6:00 PM | 7:30 PM | Practice | Walnut Park Field 2 | |
| Thursday | September 17, 2026 | 6:00 PM | 7:30 PM | Practice | Walnut Park Field 2 | |
| Saturday | September 19, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Tuesday | September 22, 2026 | 6:00 PM | 7:30 PM | Practice | Walnut Park Field 2 | |
| Thursday | September 24, 2026 | 6:00 PM | 7:30 PM | Practice | Walnut Park Field 2 | |
| Saturday | September 26, 2026 | TBD | TBD | Game | TBD | @ TBD |
