| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 10, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Wednesday | August 12, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Monday | August 17, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Wednesday | August 19, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Sunday | August 23, 2026 | 3:00 PM | 4:00 PM | Game | 13300 Business Ctr Dr NW | vs. Wayzata Navy |
| Sunday | August 23, 2026 | 4:30 PM | 5:30 PM | Game | 13300 Business Ctr Dr NW | vs. Wayzata White |
| Monday | August 24, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Wednesday | August 26, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Sunday | August 30, 2026 | 3:00 PM | 4:00 PM | Game | Sartell High School | vs. Waite Park Burgess |
| Sunday | August 30, 2026 | 4:30 PM | 5:30 PM | Game | Sartell High School | vs. Sartell Black |
| Monday | August 31, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Wednesday | September 2, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Wednesday | September 9, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Sunday | September 13, 2026 | 3:00 PM | 4:00 PM | Game | Big Lake High School | vs. Sartell White |
| Sunday | September 13, 2026 | 4:30 PM | 5:30 PM | Game | Big Lake High School | vs. Princeton Black |
| Monday | September 14, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Wednesday | September 16, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Sunday | September 20, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Monday | September 21, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Wednesday | September 23, 2026 | 6:00 PM | 8:00 PM | Practice | Upper Rec Upper Rec 4 | |
| Sunday | September 27, 2026 | TBD | TBD | Game | TBD | @ TBD |
