| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | January 9, 2026 | 6:15 PM | 7:45 PM | Practice | STMA HS DOME | Skills Clinic - Northside 1, Skills Clinic - Northside 2, Skills Clinic - Northside 3, Skills Clinic - Southside 2, Skills Clinic - Southside 3 |
| Friday | January 16, 2026 | 6:15 PM | 7:45 PM | Practice | STMA HS DOME | Skills Clinic - Northside 1, Skills Clinic - Northside 2, Skills Clinic - Northside 3, Skills Clinic - Southside 2, Skills Clinic - Southside 3 |
| Friday | January 23, 2026 | 6:15 PM | 7:45 PM | Practice | STMA HS DOME | Skills Clinic - Northside 1, Skills Clinic - Northside 2, Skills Clinic - Northside 3, Skills Clinic - Southside 2, Skills Clinic - Southside 3 |
| Friday | January 30, 2026 | 6:15 PM | 7:45 PM | Practice | STMA HS DOME | Skills Clinic - Northside 1, Skills Clinic - Northside 2, Skills Clinic - Northside 3, Skills Clinic - Southside 2, Skills Clinic - Southside 3 |
| Friday | February 6, 2026 | 6:15 PM | 7:45 PM | Practice | STMA HS DOME | Skills Clinic - Northside 1, Skills Clinic - Northside 2, Skills Clinic - Northside 3, Skills Clinic - Southside 2, Skills Clinic - Southside 3 |
| Friday | February 13, 2026 | 6:15 PM | 7:45 PM | Practice | STMA HS DOME | Skills Clinic - Northside 1, Skills Clinic - Northside 2, Skills Clinic - Northside 3, Skills Clinic - Southside 2, Skills Clinic - Southside 3 |
| Friday | February 20, 2026 | 6:15 PM | 7:45 PM | Practice | STMA HS DOME | Skills Clinic - Northside 1, Skills Clinic - Northside 2, Skills Clinic - Northside 3, Skills Clinic - Southside 2, Skills Clinic - Southside 3 |
| Friday | February 27, 2026 | 6:15 PM | 7:45 PM | Practice | STMA HS DOME | Skills Clinic - Northside 1, Skills Clinic - Northside 2, Skills Clinic - Northside 3, Skills Clinic - Southside 2, Skills Clinic - Southside 3 |
