| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 24, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | St. Michael-Albertville Middle School West | |
| Thursday | March 26, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | St. Michael-Albertville Middle School West | |
| Monday | April 6, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | St. Michael-Albertville Middle School East | |
| Thursday | April 9, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | St. Michael Elementary School | |
| Tuesday | April 14, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | STMA Community Education Building | |
| Wednesday | April 15, 2026 | 4:00 PM | 5:30 PM | Other | St. Michael-Albertville High School | |
| Thursday | April 16, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | St. Michael Elementary School | |
| Tuesday | April 21, 2026 | 6:00 PM | 8:00 PM | Extra-Practice | Barthel Park | |
| Thursday | April 23, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | St. Michael-Albertville Middle School East | |
| Friday | April 24, 2026 | 5:45 PM | 6:00 PM | Other | St. Michael-Albertville Middle School West | |
| Tuesday | April 28, 2026 | 6:15 PM | 8:45 PM | Game | 4-Plex Fields - BLYFA | @ Big Lake Gold |
| Thursday | April 30, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Tuesday | May 5, 2026 | 6:15 PM | 8:45 PM | Game | Becker Athletic Complex (BAC) -- Becker City Parks | @ Becker Blast Navy |
| Thursday | May 7, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Saturday | May 9, 2026 | 8:00 AM | 9:00 AM | Game | Aronson Park | vs. Chaska 10U White |
| Saturday | May 9, 2026 | 10:30 AM | 11:30 AM | Game | Aronson Park | vs. AV Fusion 10U White |
| Saturday | May 9, 2026 | 4:45 PM | 5:45 PM | Game | Aronson Park | vs. Lakeville 10U Storm Black |
| Sunday | May 10, 2026 | 10:30 AM | 11:30 AM | Game | Aronson Park | vs. Eagan 10u Green |
| Sunday | May 10, 2026 | 1:00 PM | 2:00 PM | Game | Aronson Park | vs. Lakeville White |
| Tuesday | May 12, 2026 | 6:15 PM | 8:45 PM | Game | Monticello High School | @ Monticello Silver |
| Thursday | May 14, 2026 | 5:15 PM | 7:15 PM | Practice | Barthel Park | |
| Tuesday | May 19, 2026 | 6:15 PM | 8:45 PM | Game | Barthel Park | vs. Elk River Zimski |
| Thursday | May 21, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Tuesday | May 26, 2026 | 6:15 PM | 8:45 PM | Game | Bentfield Mills Park | @ Buffalo Black |
| Thursday | May 28, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Sunday | May 31, 2026 | 9:20 AM | 10:20 AM | Game | Kimball High School | @ Sartell 10U Yellow |
| Sunday | May 31, 2026 | 10:40 AM | 11:40 AM | Game | Kimball High School | vs. Marshall 10U |
| Sunday | May 31, 2026 | 1:20 PM | 2:20 PM | Game | Kimball High School | vs. TBD |
| Sunday | May 31, 2026 | 4:00 PM | 5:00 PM | Game | Kimball High School | vs. TBD |
| Tuesday | June 2, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Thursday | June 4, 2026 | 6:15 PM | 8:45 PM | Game | Barthel Park | vs. Rockford Black |
| Tuesday | June 9, 2026 | 6:15 PM | 8:45 PM | Game | Monticello High School | @ Monticello Red |
| Thursday | June 11, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Tuesday | June 16, 2026 | 6:15 PM | 8:45 PM | Game | Barthel Park | vs. Big Lake Gold |
| Thursday | June 18, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Friday | June 19, 2026 | 7:30 PM | 8:35 PM | Game | Sunshine Park | vs. Willmar Velocity 10u Gold |
| Saturday | June 20, 2026 | 11:00 AM | 12:05 PM | Game | Sunshine Park | vs. Andover 10u |
| Saturday | June 20, 2026 | 2:00 PM | 3:05 PM | Game | Sunshine Park | vs. Anoka Ramsey 10u Silver |
| Tuesday | June 23, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Thursday | June 25, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Tuesday | June 30, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Thursday | July 2, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Tuesday | July 7, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park | |
| Thursday | July 9, 2026 | 6:00 PM | 8:00 PM | Practice | Barthel Park |
